Homes for Sale Near Scottish Inn |
| Keyword | Avg Price | Price/Sf |
| Pool | $428,551 | $243 |
| Tennis Court | $360,155 | $242 |
| Waterfront | $585,841 | $315 |
| Two Story | $563,032 | $242 |
| Ocean View | $425,472 | $291 |
| Price Reduced | $370,465 | $211 |
| Gated | $360,256 | $224 |
| City View | $366,585 | $191 |
| Custom Built | $571,372 | $247 |
| Ocean Front | $536,737 | $361 |
| Short Sale | $298,202 | $183 |
| Golf Course | $429,848 | $182 |
| Single Story | $304,926 | $165 |
| New Listings | $455,111 | $246 |
| Cul De Sac | $240,984 | $172 |
![]() |
Margo Marshall |
![]() Watson Realty Corporation |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.