Homes for Sale Near Stewarts Produce Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $410,201 | $228 |
| Tennis Court | $353,665 | $237 |
| Two Story | $514,382 | $223 |
| Ocean View | $452,538 | $278 |
| Waterfront | $575,440 | $306 |
| Price Reduced | $304,287 | $191 |
| Gated | $352,399 | $226 |
| City View | $346,817 | $184 |
| Custom Built | $568,881 | $240 |
| Single Story | $296,177 | $171 |
| Golf Course | $460,302 | $180 |
| Ocean Front | $548,802 | $349 |
| Short Sale | $358,673 | $182 |
| Cul De Sac | $330,743 | $187 |
| New Listings | $315,989 | $178 |
![]() |
Margo Marshall |
![]() Watson Realty Corporation |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.