Homes for Sale Near Super 8 |
| Keyword | Avg Price | Price/Sf |
| Pool | $430,487 | $244 |
| Tennis Court | $360,214 | $242 |
| Waterfront | $588,959 | $315 |
| Ocean View | $424,781 | $291 |
| Two Story | $563,014 | $242 |
| Price Reduced | $375,873 | $208 |
| Gated | $362,054 | $225 |
| City View | $365,761 | $192 |
| Custom Built | $576,295 | $245 |
| Ocean Front | $536,737 | $361 |
| Short Sale | $308,552 | $183 |
| Golf Course | $429,848 | $182 |
| Single Story | $304,926 | $165 |
| New Listings | $482,492 | $253 |
| Cul De Sac | $240,902 | $172 |
![]() |
Margo Marshall |
![]() Watson Realty Corporation |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.