Homes for Sale Near Prosperity Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $408,530 | $228 |
| Tennis Court | $351,284 | $237 |
| Two Story | $515,143 | $222 |
| Waterfront | $571,057 | $305 |
| Ocean View | $455,042 | $278 |
| Price Reduced | $298,402 | $189 |
| City View | $344,494 | $182 |
| Gated | $354,936 | $226 |
| Custom Built | $569,435 | $237 |
| Single Story | $296,987 | $171 |
| New Listings | $334,413 | $179 |
| Golf Course | $451,383 | $180 |
| Ocean Front | $545,619 | $351 |
| Short Sale | $355,269 | $183 |
| Cul De Sac | $330,743 | $187 |
![]() |
Margo Marshall |
![]() Watson Realty Corporation |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.