Homes for Sale Near Anastasia Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $412,782 | $229 |
| Tennis Court | $356,128 | $238 |
| Two Story | $512,224 | $223 |
| Ocean View | $462,564 | $279 |
| Waterfront | $574,770 | $307 |
| Price Reduced | $299,214 | $187 |
| City View | $346,275 | $183 |
| Gated | $361,198 | $226 |
| Custom Built | $566,766 | $243 |
| Single Story | $301,038 | $173 |
| Golf Course | $461,873 | $181 |
| Short Sale | $372,768 | $190 |
| Ocean Front | $553,668 | $352 |
| New Listings | $297,643 | $187 |
| Cul De Sac | $349,109 | $187 |
![]() |
Margo Marshall |
![]() Watson Realty Corporation |
| 1117 Atlantic Boulevard Neptune Beach, Florida 32266 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.