| Average Listing Price | $495,359 |
| Average Price Per Sqft. | $252 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32080 | $490,233 | $222 |
| Keyword | Avg Price | Price/Sf |
| Pool | $580,626 | $269 |
| Ocean View | $616,727 | $334 |
| Two Story | $667,426 | $254 |
| Single Story | $418,918 | $237 |
| Gated | $380,492 | $219 |
| Ocean Front | $581,100 | $347 |
| Custom Built | $801,051 | $287 |
| Tennis Court | $374,060 | $294 |
| Boat Dock | $855,154 | $298 |
| Cul De Sac | $402,817 | $171 |
| Waterfront | $521,955 | $242 |
| Foreclosure | $434,462 | $193 |
| Short Sale | $482,471 | $206 |
| Tri Level | $1,165,769 | $322 |
| Central Vacuum | $991,395 | $295 |
![]() |
Margo Marshall |
![]() RE/MAX Specialists |
| 233 6th Avenue North Jacksonville Beach, Florida 32250 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 Office : 904-270-0747 |
Loading Data. Please wait.