| Average Listing Price | $508,409 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32080 | $422,589 | $210 |
| Keyword | Avg Price | Price/Sf |
| Pool | $605,649 | $300 |
| Ocean View | $713,376 | $358 |
| Two Story | $595,604 | $257 |
| Gated | $377,553 | $218 |
| Single Story | $426,186 | $247 |
| Ocean Front | $593,410 | $337 |
| Cul De Sac | $361,076 | $176 |
| Custom Built | $688,510 | $304 |
| Tennis Court | $397,773 | $328 |
| Boat Dock | $1,188,600 | $0 |
| Panoramic View | $830,239 | $0 |
| Waterfront | $902,966 | $0 |
| Central Vacuum | $1,178,468 | $0 |
| Foreclosure | $271,775 | $0 |
| Golf Course View | $507,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Margo Marshall |
![]() RE/MAX Specialists |
| 233 6th Avenue North Jacksonville Beach, Florida 32250 |
||
|
email: margo@agents.househunt.com Direct: 904-463-0343 Office : 904-270-0747 |
Loading Data. Please wait.