525 BAREFOOT TRACE St Augustine, FL

View All: St Augustine Beach Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > St Augustine Beach Real Estate for Sale > 525 BAREFOOT TRACE St Augustine, FL 32080
property photo
Old Florida Seaside Style Ocean View..
Single Family Home
525 BAREFOOT TRACE St Augustine, FL 32080
$769,000   3 Beds 3 Baths 3,147 Sq.Ft.
MLS#: 510412  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 32080$461,13340%
Compare to Average Price/Sqft in 32080$2267%


Average Listing Price in St Augustine, Florida 32080

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
St Augustine - 32080 Single Family Home 2 $462,500 $308
St Augustine - 32080 Single Family Home 2 $345,700 $228
St Augustine - 32080 Single Family Home 2 $198,967 $162
St Augustine - 32080 Single Family Home 2 $379,400 $305
St Augustine - 32080 Single Family Home 3 $364,833 $200
St Augustine - 32080 Single Family Home 3 $451,296 $242
St Augustine - 32080 Single Family Home 3 $460,922 $214
St Augustine - 32080 Single Family Home 3 $429,139 $213
St Augustine - 32080 Single Family Home 3 $357,400 $171
St Augustine - 32080 Single Family Home 3 $402,862 $189
St Augustine - 32080 Single Family Home 4 $970,554 $275
St Augustine - 32080 Single Family Home 4 $742,200 $234
St Augustine - 32080 Single Family Home 4 $751,459 $228
St Augustine - 32080 Single Family Home 4 $775,535 $235
St Augustine - 32080 Single Family Home 5 $902,462 $209
St Augustine - 32080 Single Family Home 5 $1,411,096 $282
St Augustine - 32080 Single Family Home 5 $1,135,718 $249
St Augustine - 32080 Townhome or Condo 1 $152,575 $182
St Augustine - 32080 Townhome or Condo 1 $140,088 $220
St Augustine - 32080 Townhome or Condo 2 $251,975 $200
St Augustine - 32080 Townhome or Condo 2 $260,971 $222
St Augustine - 32080 Townhome or Condo 2 $243,068 $207
St Augustine - 32080 Townhome or Condo 2 $281,755 $230
St Augustine - 32080 Townhome or Condo 2 $222,133 $188
St Augustine - 32080 Townhome or Condo 2 $259,204 $221
St Augustine - 32080 Townhome or Condo 3 $429,758 $291
St Augustine - 32080 Townhome or Condo 3 $363,394 $213
St Augustine - 32080 Townhome or Condo 3 $329,367 $223
St Augustine - 32080 Townhome or Condo 3 $391,132 $235
St Augustine - 32080 Townhome or Condo 3 $363,986 $203















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 510412.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Margo  Marshall, Local Real Estate Expert in Duval, St. Johns Florida
Margo Marshall
1117 Atlantic Boulevard
Neptune Beach, Florida
Direct904-463-0343
Fax904-212-1143



Watson Realty Corporation


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale