St Augustine, FL |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 32080 | $465,253 | -166% |
| Compare to Average Price/Sqft in 32080 | $235 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| St Augustine - 32080 | Single Family Home | 1 | $350,000 | $528 |
| St Augustine - 32080 | Single Family Home | 2 | $702,543 | $295 |
| St Augustine - 32080 | Single Family Home | 2 | $301,791 | $197 |
| St Augustine - 32080 | Single Family Home | 2 | $239,850 | $211 |
| St Augustine - 32080 | Single Family Home | 2 | $440,780 | $311 |
| St Augustine - 32080 | Single Family Home | 2 | $286,000 | $290 |
| St Augustine - 32080 | Single Family Home | 3 | $417,341 | $197 |
| St Augustine - 32080 | Single Family Home | 3 | $411,823 | $223 |
| St Augustine - 32080 | Single Family Home | 3 | $537,125 | $247 |
| St Augustine - 32080 | Single Family Home | 3 | $416,230 | $206 |
| St Augustine - 32080 | Single Family Home | 3 | $411,162 | $202 |
| St Augustine - 32080 | Single Family Home | 3 | $312,200 | $149 |
| St Augustine - 32080 | Single Family Home | 4 | $746,335 | $239 |
| St Augustine - 32080 | Single Family Home | 4 | $887,247 | $262 |
| St Augustine - 32080 | Single Family Home | 4 | $922,664 | $277 |
| St Augustine - 32080 | Single Family Home | 4 | $702,226 | $217 |
| St Augustine - 32080 | Single Family Home | 5 | $1,187,000 | $296 |
| St Augustine - 32080 | Single Family Home | 5 | $1,398,596 | $321 |
| St Augustine - 32080 | Single Family Home | 5 | $922,177 | $211 |
| St Augustine - 32080 | Single Family Home | 5 | $1,031,446 | $245 |
| St Augustine - 32080 | Townhome or Condo | 1 | $160,667 | $262 |
| St Augustine - 32080 | Townhome or Condo | 1 | $105,933 | $280 |
| St Augustine - 32080 | Townhome or Condo | 1 | $187,370 | $341 |
| St Augustine - 32080 | Townhome or Condo | 2 | $290,502 | $241 |
| St Augustine - 32080 | Townhome or Condo | 2 | $265,924 | $232 |
| St Augustine - 32080 | Townhome or Condo | 2 | $268,348 | $230 |
| St Augustine - 32080 | Townhome or Condo | 2 | $240,975 | $222 |
| St Augustine - 32080 | Townhome or Condo | 2 | $300,856 | $254 |
| St Augustine - 32080 | Townhome or Condo | 3 | $391,271 | $273 |
| St Augustine - 32080 | Townhome or Condo | 3 | $380,740 | $231 |
| St Augustine - 32080 | Townhome or Condo | 3 | $369,656 | $230 |
| St Augustine - 32080 | Townhome or Condo | 3 | $376,200 | $204 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Margo Marshall | |
|
1117 Atlantic Boulevard Neptune Beach, Florida | |
| Direct | 904-463-0343 |
| Fax | 904-212-1143 |
| |
| Watson Realty Corporation |