11 2nd Street St. Augustine Beach, FL |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 32080 | $452,039 | -50% |
| Compare to Average Price/Sqft in 32080 | $230 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| St. Augustine Beach - 32080 | Single Family Home | 1 | $350,000 | $528 |
| St. Augustine Beach - 32080 | Single Family Home | 2 | $290,808 | $191 |
| St. Augustine Beach - 32080 | Single Family Home | 2 | $286,000 | $290 |
| St. Augustine Beach - 32080 | Single Family Home | 2 | $440,780 | $311 |
| St. Augustine Beach - 32080 | Single Family Home | 2 | $240,100 | $211 |
| St. Augustine Beach - 32080 | Single Family Home | 2 | $236,300 | $157 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $632,833 | $281 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $419,052 | $227 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $406,861 | $201 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $339,900 | $162 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $465,720 | $219 |
| St. Augustine Beach - 32080 | Single Family Home | 3 | $398,776 | $191 |
| St. Augustine Beach - 32080 | Single Family Home | 4 | $756,782 | $228 |
| St. Augustine Beach - 32080 | Single Family Home | 4 | $746,335 | $239 |
| St. Augustine Beach - 32080 | Single Family Home | 4 | $881,893 | $260 |
| St. Augustine Beach - 32080 | Single Family Home | 4 | $756,147 | $234 |
| St. Augustine Beach - 32080 | Single Family Home | 5 | $1,398,596 | $321 |
| St. Augustine Beach - 32080 | Single Family Home | 5 | $1,187,000 | $296 |
| St. Augustine Beach - 32080 | Single Family Home | 5 | $1,017,817 | $244 |
| St. Augustine Beach - 32080 | Single Family Home | 5 | $922,177 | $211 |
| St. Augustine Beach - 32080 | Townhome or Condo | 1 | $160,667 | $262 |
| St. Augustine Beach - 32080 | Townhome or Condo | 1 | $105,933 | $280 |
| St. Augustine Beach - 32080 | Townhome or Condo | 1 | $187,370 | $341 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $268,460 | $230 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $222,133 | $188 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $264,134 | $229 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $240,975 | $222 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $288,106 | $245 |
| St. Augustine Beach - 32080 | Townhome or Condo | 2 | $280,282 | $233 |
| St. Augustine Beach - 32080 | Townhome or Condo | 3 | $376,022 | $229 |
| St. Augustine Beach - 32080 | Townhome or Condo | 3 | $394,467 | $274 |
| St. Augustine Beach - 32080 | Townhome or Condo | 3 | $395,335 | $275 |
| St. Augustine Beach - 32080 | Townhome or Condo | 3 | $384,067 | $204 |
| St. Augustine Beach - 32080 | Townhome or Condo | 3 | $364,341 | $226 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Margo Marshall | |
|
1117 Atlantic Boulevard Neptune Beach, Florida | |
| Direct | 904-463-0343 |
| Fax | 904-212-1143 |
| |
| Watson Realty Corporation |